Standard data sharing
| Item | Information | Shared with Lattira/ NBS Group Companies | Shared with Platform Participants |
| 1. | Organization name | Yes | Yes |
| 2. | Project code | Yes | No |
| 3. | Project title | Yes | Yes |
| 4. | Project nature | Yes | Yes |
| 5. | Project client | Yes | Yes |
| 6. | Main contractor | Yes | Yes |
| 7. | Project thumbnail | Yes | No |
| 8. | Project location | Yes | Yes |
| 9. | Project description | Yes | Yes |
| 10. | Project team members | Yes | No |
| 11. | Project work stage | Yes | Yes |
| 12. | Project category | Yes | Yes |
| 13. | Project budget cost | Yes | Yes |
| 14. | Project procurement | Yes | Yes |
| 15. | Target construction date | Yes | Yes |
Enhanced control
| Item | Information | Shared with Lattira/ NBS Group Companies | Shared with Platform Participants |
| 1. | Organization name | No | No |
| 2. | Project code | No | No |
| 3. | Project title | No | No |
| 4. | Project nature | Aggregated and anonymous | Aggregated and anonymous |
| 5. | Project client | No | No |
| 6. | Main contractor | No | No |
| 7. | Project thumbnail | No | No |
| 8. | Project location | Aggregated and anonymous | Aggregated and anonymous |
| 9. | Project description | No | No |
| 10. | Project team members | No | No |
| 11. | Project work stage | Aggregated and anonymous | Aggregated and anonymous |
| 12. | Project category | Aggregated and anonymous | Aggregated and anonymous |
| 13. | Project budget cost | Aggregated and anonymous | Aggregated and anonymous |
| 14. | Project procurement | Aggregated and anonymous | Aggregated and anonymous |
| 15. | Target construction date | Aggregated and anonymous | Aggregated and anonymous |
Related articles:
Project data sharing - your options