| Displaying live call activity on Avaya CMS Supervisor | ||||||||||||
| 1 | Machine: NCL-CMS03 Username: cms user [lower case] Password: Cm5 U5er [case sensitive] | |||||||||||
| 2 | Log into Avaya Supervisor. CMS Server: 10.64.0.24 Username: MorrisD Password: MorrisD365 [case sensitive] | Contact Business Systems if you cannot log in. | ||||||||||
| 3 | Click on COMMAND > REPORT > REAL-TIME > SPLIT/SKILL > GRAPHICAL STATUS > Ok | |||||||||||
| 4 | Select the Customer Centre team > change the Refresh rate to 10 seconds > click Ok | |||||||||||
| 5 | Repeat step 4 for each Customer Centre team. (If Required) | |||||||||||
| 6 | Please remember to shutdown the CMS PC on Friday night. | |||||||||||
| Historical call reporting | ||||||||||||
| 7 | You need to close some of the real-time windows before you can run the historical reports. It seems to struggle if you have more than two open. | |||||||||||
| 8 | Click on COMMAND > REPORT > HISTORICAL > SPLIT/SKILL > Select report from the list | |||||||||||
| 9 | Call profile monthly and Report Monthly are used for management reporting. | |||||||||||
| However other reports will be useful depending on what information you are looking for. | ||||||||||||
Internal - Avaya CMS Supervisor
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.